Login (coming Soon)

March 31, 2024
by Golf Channel

HIGHLIGHTS: Scottie Scheffler’s Round 3 at the Houston Open | Golf Central | Golf Channel [Video]

Jump to Comments

By: Golf Channel | Duration: 00:04:03


Video Description

Scottie Scheffler had a few narrow misses that cost him in Round 3 of the Houston Open, but overall, it was a solid round for the world No. 1 as he enters Sunday tied for the lead. #GolfChannel #GolfCentral #ScottieScheffler
» Subscribe to Golf Channel: https://www.youtube.com/golfchannel?sub_confirmation=1
» For the latest news around golf: https://www.nbcsports.com/golf

Welcome to Golf Channel’s official YouTube channel. We are the #1 destination for everything golf – 24/7. Find golf instruction tips, sneak peeks to our original series, news and tournament coverage. We are part of the NBC Sports Group.

Discover what else Golf Channel has to offer:
Live Coverage on Peacock: https://peacocktv.smart.link/v82e9dl56
Live Scores: http://bit.ly/GCScores
TV Schedule: https://www.nbcsports.com/watch/schedule
Instructional Tips: https://www.golfpass.com/learn
Golf Course Reviews: http://bit.ly/GCCourseReviews

HIGHLIGHTS: Scottie Scheffler’s Round 3 at the Houston Open | Golf Central | Golf Channel
https://www.youtube.com/golfchannel?sub_confirmation=1

Video Transcript

  • 0:01 | WE WILL GET YOU BACK FOR AN
  • 0:02 | UPDATE ON THE TOUR.
  • 0:06 | THAT IS A BLUSTERY CRAZY DAY IN
  • 0:08 | ARIZONA.
  • 0:12 | WORLD NUMBER ONE TRYING FOR
  • 0:13 | LET’S START WITH SCOTTIE
  • 0:16 | YESTERDAY HE HAD THE THREE-PUTT
  • 0:18 | FROM 5 1/2 FEET.
  • 0:21 | HERE HE IS IN THE THIRD ROUND.
  • 0:28 | TRIPP.
  • 0:29 | >> WE ARE GOING IN THE RIGHT
  • 0:30 | DIRECTION WITH THAT PARTY.
  • 0:31 | >> NOW IT IS 7 UNDER PAR.
  • 0:35 | 174 YARDS.
  • 0:43 | >> IRON SCOTTIE, THAT’S WHAT
  • 0:44 | I’M GOING TO START CALLING HIM.
  • 0:45 | HE IS DIALED IN WITH HIS MID
  • 0:47 | IRONS.
  • 0:50 | >> ONE BACK AT THIS POINT.
  • 0:52 | 10 FOOTER FOR A BIRDIE.
  • 0:57 | >> THAT IS THREE IN A ROLE.
  • 0:58 | THAT IS A TURKEY IN ROHLING.
  • 0:59 | THAT IS NO TURKEY.
  • 1:03 | >> AT THE 12th, 156 YEARS.
  • 1:08 | >> HE’S GOOD AT DISTANCE.
  • 1:09 | WE SAW ONE EARLIER AT THE PAR 3.
  • 1:13 | UP AND DOWN THE FLAG.
  • 1:14 | SO IS THE BALL.
  • 1:19 | >> AT THAT POINT HE IS 10,
  • 1:22 | TIED FOR THE LEAD.
  • 1:24 | SECOND SHOT.
  • 1:27 | >> HOW FAR CAN WE GET AWAY FROM
  • 1:29 | THE FACT — HOW FAR CAN WE GO?
  • 1:33 | LET’S TAKE THIS AND RUN WITH
  • 1:34 | HOLD ON.
  • 1:35 | MEMORIAL PARK HAS A FEW THINGS
  • 1:36 | TO SAY ABOUT IT.
  • 1:42 | OFF BY INCHES, RICH.
  • 1:43 | THIS IS WHAT HAPPENS.
  • 1:44 | >> THAT IS ALL IT TAKES AT
  • 1:45 | MEMORIAL PARK.
  • 1:46 | RESTORING IT, CREATIVITY
  • 1:47 | REQUIRED AROUND THE GREENS.
  • 1:48 | WE KNOW THAT SCOTTIE TYPICALLY
  • 1:52 | HAS A IN BUNCHES.
  • 1:56 | >> AGAIN, MARGINALLY OFF.
  • 2:01 | EVEN NUMBER ONE IN THE WORLD,
  • 2:02 | THAT IS ABOUT IT.
  • 2:03 | >> BACK TO 9 UNDER.
  • 2:07 | >> I SAID MARGINALLY ALL.
  • 2:09 | THIS BALL GOES, 120.
  • 2:15 | IT SHOULD BE REALLY GOOD.
  • 2:16 | THAT SHOULD BE ANOTHER BIRDIE.
  • 2:17 | INSTEAD, WE ARE GOING TO FIND A
  • 2:20 | WATERY GRAVE.
  • 2:21 | YEAH.
  • 2:22 | WE ARE GOING TO END UP WITH A
  • 2:25 | DOUBLE BOGEY.
  • 2:32 | >> HE IS TWO BACK OF THE
  • 2:33 | IT IS 7 UNDER PAR.
  • 2:34 | 2:27.
  • 2:43 | >> DO YOU KNOW WHAT GREAT
  • 2:44 | IT IS LIKE WATER OFF THEIR
  • 2:45 | THEY FORGOT ABOUT WHAT HAPPENED.
  • 2:48 | IT BOUNCED BACK, EASY.
  • 2:49 | BIRDIE.
  • 2:50 | >> 154 YARDS FOR
  • 2:59 | >> WE HAVE SEEN THREE SHOTS
  • 3:01 | THE RESULTS ARE EXACTLY THE
  • 3:02 | SAME.
  • 3:03 | >> HE MAKES THE FOR FURTHER FOR
  • 3:04 | A BIRDIE.
  • 3:05 | MAKES THE PAR — PUTTED WELL.
  • 3:12 | HE IS SECOND IN PROXIMITY.
  • 3:22 | EIGHT BIRDIES, TWO BOGEYS, AND
  • 3:23 | A DOUBLE.
  • 3:24 | THIS GUY LIVES IN CONTENTION.
  • 3:25 | HE WOULD CONCEDE THAT HE HAS
  • 3:26 | NOT PLAYED GREAT THIS WEEK.
  • 3:27 | HE CERTAINLY HAS PLAYED WELL.
  • 3:28 | >> I FELT LIKE I DID A LOT OF
  • 3:30 | GOOD THINGS OUT THERE.
  • 3:31 | I HIT A FEW REALLY GOOD SHOTS
  • 3:32 | THAT I GOT PUNISHED FOR.
  • 3:37 | OTHER THAN THAT, I DID A LOT OF
  • 3:39 | GOOD STUFF OUT THERE.
  • 3:40 | I WOULD’VE LIKED A CLEAR CARD,
  • 3:41 | BUT DEFINITELY, IT WAS GOOD TO
  • 3:42 | MAKE SOME BIRDIES.
  • 3:44 | IN A GOOD POSITION TO GO IN
  • 3:46 | >> THEY SEEM TO PROVIDE YOU
  • 3:55 | HOW CRITICAL IS THE SHORT GAME
  • 3:56 | TO WHAT YOU DO SO


Source

1 Comment

  1. @wbwright79

    love the design of 15, but imo the agronomy combined with the pin placement on Sat. was borderline stupid. this is not Augusta.

    Reply
Submit a Comment

Your email address will not be published. Required fields are marked *

our blog

Related posts

No Results Found

The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Share This