Login (coming Soon)

May 6, 2024
by Golf Channel

Roundtable: Nelly Korda’s story on LPGA Tour compared the sport’s greats | Golf Today | Golf Channel [Video]

Jump to Comments

By: Golf Channel | Duration: 00:06:45


Video Description

The Golf Today roundtable debates how Nelly Korda’s historic run of five-straight LPGA victories compares to the sport’s greats and why this “building story” isn’t bigger than it is. #GolfChannel #GolfToday #NellyKorda
» Subscribe to Golf Channel: https://www.youtube.com/golfchannel?sub_confirmation=1
» For the latest news around golf: https://www.nbcsports.com/golf

Welcome to Golf Channel’s official YouTube channel. We are the #1 destination for everything golf – 24/7. Find golf instruction tips, sneak peeks to our original series, news and tournament coverage. We are part of the NBC Sports Group.

Discover what else Golf Channel has to offer:
Live Coverage on Peacock: https://peacocktv.smart.link/v82e9dl56
Live Scores: http://bit.ly/GCScores
TV Schedule: https://www.nbcsports.com/watch/schedule
Instructional Tips: https://www.golfpass.com/learn
Golf Course Reviews: http://bit.ly/GCCourseReviews

Roundtable: Nelly Korda’s story on LPGA Tour compared the sport’s greats | Golf Today | Golf Channel
https://www.youtube.com/golfchannel?sub_confirmation=1

Video Transcript

  • 0:03 | HIDEKI MATSUYAMA AND WHAT A RUN
  • 0:05 | HE’S BEEN ON THE FIELD AND GOT
  • 0:07 | IT DONE WITH THE RBC AND THERE
  • 0:09 | YOU SEE THE THREE REMAINING
  • 0:10 | SIGNATURE EVENTS OF 2024.
  • 0:12 | LET’S KEEP THE CONVERSATION
  • 0:14 | WELCOME IN GOLF WEEK SENIOR
  • 0:16 | WRITER BETH ANN NISHGCHOLS AND
  • 0:21 | SIRIUS XM TAYLOR SASHA.
  • 0:23 | YOU’VE BEEN COMING TO LPGA FOR A
  • 0:25 | LONG, LONG TIME.
  • 0:26 | THIS NELLY KORDA STORY,
  • 0:28 | COMPARABLE TO ANNIKA BACK IN THE
  • 0:31 | DAY, LYDIA KO, BIGGER?
  • 0:33 | HOW WOULD YOU CLASSIFY IT?
  • 0:35 | >> BUILDING.
  • 0:39 | I THINK WE’LL KNOW MORE AFTER
  • 0:40 | THIS WEEK.
  • 0:41 | I DEFINITELY THINK THERE’S THIS
  • 0:43 | FEELING THAT A LOT OF FOLKS HAD
  • 0:44 | THAT WE WISH SHE HAD CONTINUED
  • 0:47 | PLAYING ON INTO WILSHIRE AFTER
  • 0:50 | THAT FANTASTIC FINISH AT THE
  • 0:52 | CHEVRON THAT SHE THEN TOOK TWO
  • 0:55 | WEEKS OFF AND SHE TOOK A LITTLE
  • 0:57 | BIT OF THE BUZZ AWAY FOR A
  • 0:59 | WHILE, BUT HOPEFULLY IT’S
  • 1:01 | BUILDING, AND I THINK WE
  • 1:02 | MIGHT — WE MIGHT SEE THIS WEEK
  • 1:05 | WE’LL SEE HER DO SPECIAL THINGS
  • 1:06 | AND I’M HOPING THAT ARE OUTSIDE
  • 1:08 | THE BOX FOR THE TOUR AND THAT’S
  • 1:09 | WHAT THE LPGA REALLY NEEDS.
  • 1:11 | >> TAYLOR, ARE YOU TAKING NELLY
  • 1:15 | OR TAKING THE FIELD IN THAT’S A
  • 1:16 | TOUGH BET THIS WEEK.
  • 1:17 | >> I WOULD WANT TO SAY NELLY AND
  • 1:19 | IT’S GREAT FOR THE WOMEN’S GAME
  • 1:21 | IF SHE WINS AND I DON’T KNOW
  • 1:22 | AFTER A WEEK OFF HOW THAT FORM
  • 1:26 | LASTS AND IT’S SUCH A FICKLE
  • 1:27 | THING KEEPING THE MOMENTUM GOING
  • 1:28 | AND I LIKE THE WORD THAT BETH
  • 1:30 | ANN CHOSE FOR HER AND FOR THE
  • 1:32 | THIS IS A GREAT STORY.
  • 1:33 | WE’VE HAD A LOT OF JUNK THAT
  • 1:35 | WE’VE BEEN TALKING ABOUT IN THE
  • 1:36 | LAST COUPLE OF YEARS IN
  • 1:39 | PROFESSIONAL GOLF AND FIND
  • 1:40 | SOMEONE THAT HAS THE BEST SWING
  • 1:42 | IN THE GAME, MEN OR WOMEN
  • 1:45 | INCLUDED, AND I THINK THAT WHAT
  • 1:47 | BETH ANN SAID WAS TRUE AND WE
  • 1:49 | CAN SIT HERE AND SAY I WISH YOU
  • 1:53 | WOULD DO MORE MEDIA AND PROMOTE
  • 1:55 | THE GAME AS MUCH AS POSSIBLE AND
  • 1:56 | IF SHE GOES AND WINS IN JERSEY
  • 1:59 | THIS WEEK AND IF SHE WERE TO WIN
  • 2:00 | THE WOMEN’S OPEN AND THE BIGGEST
  • 2:03 | EVENT IN WOMEN’S GOLF AT THE END
  • 2:04 | OF MAY AND EARLY JUNE, THEN NONE
  • 2:06 | OF WHAT’S HAPPENED IN THE LAST
  • 2:07 | COUPLE OF WEEKS OR HOW MUCH IT
  • 2:10 | WILL MATTER.
  • 2:12 | IT WILL BE A MASSIVE STORY IF
  • 2:13 | >> THERE’S CHATTER WITH THE
  • 2:15 | WELLS FARGO CHAMPIONSHIP.
  • 2:17 | SCOTTIE SCHEFFLER IS THE ONLY
  • 2:18 | PROMINENT PLAYER THAT’S NOT
  • 2:20 | THERE AND THE OCCASIONAL
  • 2:22 | RUMBLING THAT THE EVENT HAS
  • 2:25 | DID YOU FEEL AS THOUGH THAT WAS
  • 2:27 | THE CASE WHEN THE LPGA TOUR WAS
  • 2:31 | IN THE WAY AND DOES IT GO HAND
  • 2:34 | IN HAND WHEN YOU HAVE A PLAYER
  • 2:36 | ON THE DOMINANT STRETCH THAT SHE
  • 2:39 | FEELS DIMINISHED COME IT’S
  • 2:41 | >> I THINK THAT FEELING IS
  • 2:43 | INEVITABLE AND THE REST OF THE
  • 2:44 | FIELD FELT LIKE THEY FINALLY HAD
  • 2:46 | A CHANCE AND OBVIOUSLY, HANNAH
  • 2:51 | GREEN APPRECIATE DD IT AND IT W
  • 2:54 | A GREAT WEEK FOR HER.
  • 2:56 | ANY WEEK NELLY KORDA TAKES OFF
  • 2:58 | AT THIS POINT WILL FEEL LIKE A
  • 2:59 | DOWNER AND PROBABLY MORE SO
  • 3:02 | SIMPLY BECAUSE SHE WAS IN THE
  • 3:03 | MIDST OF SUCH AN INCREDIBLE TEAR
  • 3:05 | AND YOU THOUGHT SHE COULD TAKE
  • 3:07 | ADVANTAGE OF SOME OF THE MEDIA
  • 3:08 | OPPORTUNITIES IN A WAY THAT LPGA
  • 3:11 | PLAYERS RARELY HAVE A CHANCE TO
  • 3:13 | SO THANKFULLY, THIS EVENT IS
  • 3:16 | REALLY CLOSE TO NEW YORK CITY.
  • 3:17 | SO HOPEFULLY WE SEE SOMETHING
  • 3:20 | IT IS MY UNDERSTANDING THAT WE
  • 3:22 | THE WORKS FROM HER TEAM IN THE
  • 3:24 | LPGA COMING FORWARD THIS WEEK.
  • 3:26 | >> TAYLOR, DON’T WE NEED TO SEE
  • 3:29 | MORE THOUGH?
  • 3:30 | I THOUGHT THERE WAS AN
  • 3:31 | INTERESTING COLUMN IN “USA
  • 3:34 | TODAY” THAT THIS WOULD BE GOLF’S
  • 3:35 | CAITLIN CLARK MOMENT AND THAT WE
  • 3:37 | AS A SPORT COLLECTIVELY HAVEN’T
  • 3:39 | QUITE CAPTURED IT.
  • 3:41 | WHETHER IT’S KNELL’S RELUCTANCE
  • 3:43 | TO BE MORE OUT FRONT AND THE
  • 3:45 | LPGA NOT BUILDING IT ENOUGH AND
  • 3:46 | WHETHER IT’S TELEVISION’S FAULT
  • 3:48 | NOT BUILDING THE STORY ENOUGH
  • 3:49 | WITH ALL OF THE GIRLS THAT ARE
  • 3:52 | PICKING UP GOLF CLUBS THESE DAYS
  • 3:55 | WHY IS THE STORY EVEN BIGGER
  • 3:56 | >> IT’S A GREAT QUESTION.
  • 3:58 | I’M EXCITED TO HEAR THAT GOLF’S
  • 4:00 | BEST OR THE LPGA’S BEST INSIDER
  • 4:02 | JUST TEASED US OR WHAT WILL BE
  • 4:04 | HAPPENING IN THE NEXT WEEK OR
  • 4:05 | TWO BECAUSE WE NEED STUFF LIKE
  • 4:08 | WE NEED HER ON THE “TODAY” SHOW
  • 4:10 | AND WE NEED HER TO BE DOING
  • 4:13 | MAINSTREAM MEDIA OPPORTUNITIES
  • 4:15 | AS MUCH AS SHE’S WILLING TO DO
  • 4:16 | AND SHE SAID AFTER WINNING THE
  • 4:18 | CHEVRON THAT WE NEED BETTER
  • 4:19 | COVERAGE OF THE WOMEN’S GAME IN
  • 4:20 | PRIME TIME AND I AGREE WITH
  • 4:22 | THAT, BUT WE NEED THE BIGGEST
  • 4:24 | NAME FRONT-FACING OUT THERE
  • 4:27 | SUGGESTING THAT SHE GO FROM A
  • 4:29 | ONE TO TEN IN TERMS OF HOW MUCH
  • 4:31 | TIME AND HOW BIG OF A COMMITMENT
  • 4:33 | SHE’S MAKING TO PROMOTE IN THE
  • 4:35 | I’M ASKING HER TO GO FROM SAY A
  • 4:38 | 4 TO A 6, BUT TO YOUR POINT,
  • 4:41 | DAMON, IT IS A WONDERFUL STORY.
  • 4:43 | IT IS SOMETHING THAT WE SHOULD
  • 4:44 | ALL BE EXCITED TO PROMOTE, AND
  • 4:45 | I’M WITH YOU.
  • 4:46 | THE MORE THE GENERAL PUBLIC GETS
  • 4:50 | ACCESS TO HER TO WATCH THAT
  • 4:51 | SWING TO WATCH HOW
  • 4:53 | MILD-MANNERED, KIND,
  • 4:54 | LEVEL-HEADED SHE IS, THE WAY
  • 4:55 | THAT SHE SUPPORTS THE GAME, THE
  • 4:57 | MORE THAT SHE’LL GAIN FANS ALL
  • 4:59 | OVER THE WORLD SIMILARLY TO WHAT
  • 5:01 | YOU JUST REFERENCED WITH CAITLIN
  • 5:04 | >> I WANT TO GO BACK TO THE
  • 5:05 | WELLS FARGO CHAMPIONSHIP FOR A
  • 5:09 | MOMENT AND WEBB SIMPSON WHO
  • 5:11 | WORKS AT QUAIL FOLLOW AND IT’S
  • 5:12 | THE FOURTH ONE THAT HE’S GOTTEN
  • 5:14 | TO A SIGNATURE EVENT AND ADAM
  • 5:19 | SCOTT HAS GOTTEN HIMSELF INTO
  • 5:21 | THE MOST LUCRATIVE EVENTS AND
  • 5:24 | YOU CAN ALWAYS JUSTIFY THOSE
  • 5:25 | GUYS WHY THEY’RE DESERVING OF
  • 5:26 | THE SPONSOR EXEMPTIONS, BUT
  • 5:28 | THERE ARE ALSO POLICY BOARD
  • 5:30 | MEMBERS OF THE PGA TOUR IN AN
  • 5:31 | ERA WHERE OPPORTUNITIES ARE
  • 5:32 | DWINDLING FOR THE RANK AND FILE
  • 5:33 | AND THE OPTICS LOOK PRETTY POOR
  • 5:35 | FROM MY STANDPOINT.
  • 5:37 | DO YOU THINK THE TOUR NEEDS TO
  • 5:38 | SERIOUSLY LOOK AT MORE STRINGENT
  • 5:41 | LIMITS ON HOW MANY OF THOSE
  • 5:43 | INVITATIONALS A PLAYER CAN
  • 5:45 | ACCEPT OR WHAT THEY HAVE TO GIVE
  • 5:47 | IN RETURN FOR ACCEPTING THEM?
  • 5:49 | >> I NG THAT’S PROBABLY THE WAY
  • 5:51 | TO ANSWER YOUR QUESTION ABOUT
  • 5:53 | SAYING, OKAY, MAYBE I NEED TO
  • 5:55 | CHANGE THE RULES ALTHOUGH IF I’M
  • 5:58 | LOOKING AT WHAT’S BEST FOR
  • 6:00 | BUSINESS I WOULD HAVE THE
  • 6:01 | PLAYERS THAT YOU’RE TALKING
  • 6:02 | ABOUT RIGHT NOW ESPECIALLY THIS
  • 6:04 | HE LIVES ON THE 7th TEE BOX AND
  • 6:07 | HE IS A HUGE MEMBER OF OUR
  • 6:09 | COMMUNITY AND IT MAKES ALL OF
  • 6:10 | THE SENSE IN THE WORLD FOR HIM
  • 6:11 | TO BE HERE THIS WEEK AND ADAM
  • 6:13 | SCOTT, ANYONE WHO HAS SPENT TWO
  • 6:15 | MINUTES WITH ADAM SCOTT CAN
  • 6:17 | UNDERSTAND WHY HE IS HERE.
  • 6:19 | HE IS ONE OF THE MOST
  • 6:20 | CONSIDERABLE PEOPLE IN THE GAVE
  • 6:21 | AND HE’S AN IDENTIFIABLE PLAYER
  • 6:22 | AND WE NEED TO MAKE GOOD
  • 6:27 | DECISIONS ESPECIALLY GIVEN THE
  • 6:29 | SPONSORS IN MEN’S PROFESSIONAL
  • 6:32 | SURE, IF YOU MAKE THE RULE OR
  • 6:33 | SOMEONE MAKES THE RULE THAT YOU
  • 6:34 | CAN’T HAVE MORE THAN TWO OR
  • 6:36 | THREE DURING THE YEAR, IT WOULD
  • 6:38 | BE GREAT TO SE


Source

2 Comments

  1. @wishbone1490

    This is one of the weirdest conversations I have ever witnessed. Why is the media so reluctant to push Nelly Korda to for front? What she has accomplished hasn't been done in almost twenty years. Now, I don't know if her PR team is declining interviews or promotion shoots but to me, it seems like she's excited to embrace being the face of LPGA. If the media can't propel Nelly to the forefront then LPGA will be lost for a while. Such a disappointing interview session

    Reply
Submit a Comment

Your email address will not be published. Required fields are marked *

our blog

Related posts

No Results Found

The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

Share This