Login (coming Soon)

March 29, 2024
by Golf Channel

Scottie Scheffler happy ‘to keep card clean’ in Rd. 1 at Houston Open | Golf Central | Golf Channel [Video]

Jump to Comments

By: Golf Channel | Duration: 00:09:24


Video Description

Scottie Scheffler discusses his performance in Round 1 of the 2024 Texas Children’s Houston Open and says he’s happy to keep his card clean with a bogey-free day. #GolfChannel #PGATour #golfcentral
» Subscribe to Golf Channel: https://www.youtube.com/golfchannel?sub_confirmation=1
» For the latest news around golf: https://www.nbcsports.com/golf

Welcome to Golf Channel’s official YouTube channel. We are the #1 destination for everything golf – 24/7. Find golf instruction tips, sneak peeks to our original series, news and tournament coverage. We are part of the NBC Sports Group.

Discover what else Golf Channel has to offer:
Live Coverage on Peacock: https://peacocktv.smart.link/v82e9dl56
Live Scores: http://bit.ly/GCScores
TV Schedule: https://www.nbcsports.com/watch/schedule
Instructional Tips: https://www.golfpass.com/learn
Golf Course Reviews: http://bit.ly/GCCourseReviews

Scottie Scheffler happy ‘to keep card clean’ in Rd. 1 at Houston Open | Golf Central | Golf Channel
https://www.youtube.com/golfchannel?sub_confirmation=1

Video Transcript

  • 0:01 | golf Central on YouTube is brought to
  • 0:03 | you by the Paradigm AI smoke woods and
  • 0:05 | irons from Callaway and hello again and
  • 0:08 | welcome this is our golf Central update
  • 0:11 | Rich loner alongside trip Eisenhower
  • 0:13 | Scotty Sheffer is on the cusp of doing
  • 0:15 | something extraordinary trying to win
  • 0:17 | for a third consecutive start and we’re
  • 0:20 | at the Texas Children’s Houston open
  • 0:23 | opening round at Memorial Park and trip
  • 0:25 | short game was outstanding as it always
  • 0:28 | is it is he’s fifth in uh proximity of
  • 0:32 | the hole when he scrambles and there’s
  • 0:34 | an example of why started his day at
  • 0:37 | number 10 here he is a 12 he missed the
  • 0:39 | first three Greens in
  • 0:41 | regulation well if he had any rust on
  • 0:44 | the game the short game was the steel
  • 0:46 | wool if you will and the rust came off
  • 0:48 | [Applause]
  • 0:49 | [Music]
  • 0:50 | quickly stays it even hard now after par
  • 0:52 | for 13 12 foter for
  • 0:54 | birdie well we finally hit a green rich
  • 0:57 | so we finally hit a green and we finally
  • 0:59 | make a birdie
  • 1:00 | and we’re in the
  • 1:03 | red to the par 414 third
  • 1:08 | shot it’s not just this it’s uh his
  • 1:12 | pitching where he doesn’t even have to
  • 1:14 | worry about the next putt there’s none
  • 1:16 | of those five six Footers that he can
  • 1:19 | occasionally Miss that’s pretty much a
  • 1:20 | tap in for Scotty stays at one 100 now
  • 1:22 | at the 1725 footer for
  • 1:25 | birdie well this is one of the third
  • 1:27 | green in a row that he hit so it looked
  • 1:30 | like he was back hitting greens and well
  • 1:32 | that’s the second birdie of the day so
  • 1:34 | he’s two under go to the par 4 18th from
  • 1:37 | the
  • 1:38 | bunker well you know he knows the
  • 1:40 | chipping is good he’s got to just make
  • 1:42 | sure the bunker game’s good so he hit
  • 1:43 | one over there in the bunker and yeah
  • 1:45 | bunker game’s good too rich yep yep grab
  • 1:47 | a hot dog let’s make the turn he turns
  • 1:50 | into under now it’s part for first hole
  • 1:53 | third
  • 1:55 | shot well another pitch another chip and
  • 2:00 | well almost holds out another tap in I
  • 2:04 | got a theme going here it’s a good one
  • 2:06 | for Scot alleviate so much pressure when
  • 2:10 | you chip like he does now at the second
  • 2:12 | hole 19 footer for
  • 2:14 | birdie well there’s a lot of pressure on
  • 2:16 | everybody else in the world of golf when
  • 2:19 | he’s making those it’s going to be a
  • 2:21 | long week for everybody else if that
  • 2:23 | continued he made him at Bay Hill made
  • 2:25 | him at TPC Saw Grass winning the Arnold
  • 2:27 | Palmer Invitational then the players
  • 2:30 | here he is from 280 yds at the
  • 2:33 | third well number one Strokes gain off
  • 2:35 | the te number one Strokes gain approach
  • 2:37 | number one in Greens in regulation and
  • 2:41 | yeah take a part of part five which is
  • 2:44 | two easy shots and two putts from there
  • 2:46 | there’s another birdie he’s at 4 under
  • 2:49 | now at the par 4 fourth under the trees
  • 2:52 | 169
  • 2:53 | yds yeah got it clean off this pine
  • 2:56 | straw tough to do but with his angle of
  • 2:59 | attack
  • 3:00 | is so crisp and that shot never left the
  • 3:06 | flag Mr birdie putt but still he’s at
  • 3:09 | four under and now at the par 4 F 127
  • 3:13 | yds yeah with the scoring clubs in his
  • 3:15 | hand inside 150 yards the best player in
  • 3:18 | the world you want to see why they’re
  • 3:20 | the best Rich they hit at the distance
  • 3:22 | they’re trying to hit it time and time
  • 3:26 | again just like that he as he had
  • 3:29 | knocked a little bit of the rust off and
  • 3:31 | it’s still a bogey free 565 that is now
  • 3:35 | 28 consecutive par rounds underpar for
  • 3:39 | world number one trying to become the
  • 3:40 | first since Dustin Johnson seven years
  • 3:43 | ago to win three consecutive starts
  • 3:46 | here’s Scotty sheffler with Damon
  • 3:48 | hack with the world number one Scotty
  • 3:51 | sheffler back to work after a week off
  • 3:53 | and it’s a bogey free 65 how would you
  • 3:55 | assess the day yeah bogey free is always
  • 3:57 | nice um I felt like today I did not get
  • 3:59 | off to the best ball striking start I
  • 4:01 | felt like I was getting up and down a
  • 4:02 | lot to start the day but it was
  • 4:03 | definitely you know nice to get those up
  • 4:05 | and downs to keep the card clean and um
  • 4:07 | I got some nice momentum going into the
  • 4:08 | back nine hit some good shots and made a
  • 4:10 | couple berries you missed seven greens
  • 4:12 | how much was that rust from the week off
  • 4:15 | yeah I don’t know
  • 4:16 | um yeah who knows but like I said it was
  • 4:19 | nice to kind of get up and down when I
  • 4:21 | needed to and um I didn’t feel like I
  • 4:23 | had to make very many long putts for par
  • 4:25 | I don’t really know what I think I made
  • 4:26 | one from about eight 10 feet on the
  • 4:28 | first toll but after that I had a lot of
  • 4:29 | hit a lot of really nice pitches I felt
  • 4:31 | like to kind of keep the momentum in the
  • 4:32 | round going and at any time you can go
  • 4:34 | Boogie around this place it’s going to
  • 4:35 | be a pretty good round of golf what’s
  • 4:37 | your process for keeping a quiet mind
  • 4:39 | when there’s so much going on and you’re
  • 4:41 | in contention so often um I just try and
  • 4:44 | focus on the things I can control and
  • 4:45 | that’s hitting shots and executing shots
  • 4:47 | and um just trying to do my be do my
  • 4:49 | best to be patient out there and then
  • 4:50 | when I go home I’m trying not to think
  • 4:51 | about golf as much as I can you know
  • 4:53 | like I said I try to ignore a lot of the
  • 4:55 | things that are said and avoid looking
  • 4:56 | at them and uh so yeah that’s part of
  • 4:59 | the process
  • 5:00 | remember as we began 2022 he had not yet
  • 5:03 | won he now has eight victories so in
  • 5:05 | that time 48 starts he’s missed only
  • 5:08 | three Cuts automatic top 25 he’s top
  • 5:14 | three more than 4% of the time that is
  • 5:18 | consistency at a high level and he’s won
  • 5:21 | 16% of his starts see how long you can
  • 5:24 | keep this going I did keep in mind if
  • 5:26 | you play a 20-year career roughly
  • 5:29 | speaking you win 3% of your career
  • 5:31 | starts thinking you play 20 tournaments
  • 5:33 | a year you’re in the Hall of Fame that’s
  • 5:35 | 16 17 wins in that neighborhood here’s
  • 5:38 | the guy he beat the last two times out
  • 5:40 | Windam Clark and par 4 second he looked
  • 5:43 | good early
  • 5:45 | trip yeah he did indeed it it looked
  • 5:47 | like it was going to be another sheffler
  • 5:49 | Windam Clark uh late
  • 5:53 | Sunday and wendam Clark from 25 ft yeah
  • 5:56 | he putting all his talents on display we
  • 5:59 | know how well he putts it plenty of
  • 6:01 | length should be a good golf course for
  • 6:03 | him here he is from 248 at that par
  • 6:06 | 53 yeah he eats par FES for breakfast
  • 6:09 | and uh there’s another one that he he
  • 6:11 | feasted
  • 6:13 | on now at the
  • 6:16 | sixth yeah par 4 six second
  • 6:20 | shot and this one right
  • 6:22 | here just a bit short and this is
  • 6:25 | what’ll happen at this golf course the
  • 6:28 | runoffs will get you and that got
  • 6:30 | him now at the
  • 6:33 | eighth well another part five I said he
  • 6:35 | eats them for breakfast so uh yeah let’s
  • 6:39 | put a little more little more food in
  • 6:41 | the belly another birdie On a par five
  • 6:44 | so he goes out in in 233 he’s in good
  • 6:47 | shape it
  • 6:48 | appears yeah and here he is at the 10t
  • 6:51 | 12 ft away and yeah Windam Clark the
  • 6:54 | back injury not an issue it doesn’t look
  • 6:57 | like all right 300 point you think he’ll
  • 6:59 | finish five maybe even six it starts to
  • 7:02 | get away from him at
  • 7:05 | 14 yeah there was a theme here that he
  • 7:07 | he was getting out in front the club was
  • 7:09 | late and he started missing shots to the
  • 7:12 | right that led to a
  • 7:19 | bogey good roll and there at the 15 yeah
  • 7:23 | that’s par putt from 17 ft so it looks
  • 7:25 | like he’s staving off a little bit of
  • 7:27 | trouble but Rich here we go this is uh
  • 7:30 | part five 16th his second 241 yards you
  • 7:34 | can see stuck behind it out to the
  • 7:37 | right
  • 7:39 | and fish food so that led to a bogey
  • 7:43 | down to one underpar and at
  • 7:47 | 18 yeah his third now this not that hard
  • 7:51 | of a shot and he just stubbed that that
  • 7:53 | was a poor effort he said it was not his
  • 7:57 | back that caused this trouble coming in
  • 7:59 | it was his golf swing right so 30 putts
  • 8:02 | and Home in 37 a round of even par
  • 8:06 | 70 good one tomorrow and he’s right back
  • 8:08 | in it again he was runner up to Scotty
  • 8:11 | Sheffer at the Arnold Palmer
  • 8:12 | Invitational presented by MasterCard and
  • 8:15 | then had one of the cruestv everever
  • 8:18 | seen to finish second behind Sheffer at
  • 8:20 | the
  • 8:22 | Players here’s the Friday schedule Mato
  • 8:25 | manisero played well the hero Indian
  • 8:28 | open good comeback story we’re with you
  • 8:30 | at 3:00 Eastern time then the second
  • 8:32 | round of the Texas Children’s Houston
  • 8:34 | open with Scotty Sheffer in the window
  • 8:37 | that’s at 4:00 Eastern Nelly quter on
  • 8:40 | the LPGA Tour is also going for three
  • 8:43 | consecutive wins 600 p.m. Eastern on
  • 8:45 | peacock then seven on Golf Channel then
  • 8:47 | we’re with you when it’s all over and
  • 8:49 | then don’t forget the PGA Tour champions
  • 8:52 | from Arizona that’ll do it for us we’ll
  • 8:54 | see you
  • 8:58 | tomorrow
  • 8:59 | [Music]


Source

2 Comments

  1. @doublejags

    Second guy yappin it’s annoying

    Reply

Submit a Comment

Your email address will not be published. Required fields are marked *

our blog

Related posts

Share This